Number symbol that can be used to replace placeholders in number patterns. The placeholders are based on english values:
说明
| Name | Example for en-US | Meaning |
|---|
| decimal | 2,345 . 67 | decimal separator |
| group | 2 , 345.67 | grouping separator, typically for thousands |
| plusSign | + 23 | the plus sign used with numbers |
| minusSign | - 23 | the minus sign used with numbers |
| percentSign | 23.4 % | the percent sign (out of 100) |
| perMille | 234 ‰ | the permille sign (out of 1000) |
| exponential | 1.2 E 3 | used in computers for 1.2×10³. |
| superscriptingExponent | 1.2 × 103 | human-readable format of exponential |
| infinity | ∞ | used in +∞ and -∞. |
| nan | NaN | "not a number". |
| timeSeparator | 10 : 52 | symbol used between time units |
| currencyDecimal | $2,345 . 67 | decimal separator, fallback to "decimal" |
| currencyGroup | $2 , 345.67 | grouping separator, fallback to "group" |
成员列表
| 成员 | 说明 |
|---|
| Decimal | |
| Group | |
| List | |
| PercentSign | |
| PlusSign | |
| MinusSign | |
| Exponential | |
| SuperscriptingExponent | |
| PerMille | |
| Infinity | |
| NaN | |
| TimeSeparator | |
| CurrencyDecimal | |
| CurrencyGroup | |